BOSTON (WWLP)– Financial Education Innovation Fund grants have been awarded to 59 high schools across the state, including several in western Massachusetts.
The money will be used for sponsoring financial literacy events known as Credit for Life Fairs. These events offer problem solving with real life situations to help students learn about personal financial management including budgeting, saving, investing, and debt.
The grants are made available through the State Treasurer’s Office of Economic Empowerment (OEE), in partnership with the Division of Banks (DOB) and the Office of Consumer Affairs and Business Regulation (OCABR).
“High school students deserve the opportunity to learn the financial skills they will need for every situation encountered throughout their lives,” said State Treasurer Deborah B. Goldberg. “Credit for Life Fairs gives these young adults the opportunity to experience real world scenarios that help prepare them in making informed decisions as they approach graduation and beyond.”
Seed applicants are hosting fairs for the first time. Ten of the schools were identified by the Department of Elementary and Secondary Education (DESE) as having a larger population of low to moderate income students and will receive an additional $500. A total of $223,548 will be designated to the following schools:
Seed Grants:
Grantee | Amount Requested |
Agawam High School | $6200 |
Brighton High School | $6600* |
Community Charter School of Cambridge | $1650 |
Diman Regional Vocational Technical High School | $6400 |
Everett High School | $6400 |
Fitchburg High School | $6900* |
Hoosac Valley High School | $6400 |
Jeremiah E. Burke High School | $6750* |
Lexington High School | $6400 |
Lynn Public Schools | $6900* |
Middleborough High | $6400 |
Milton High School | $6200 |
New Heights Charter School of Brockton | $6900* |
Veritas Preparatory Charter School | $6499* |
West Springfield High School | $6400 |
*Has requested additional funding due to DESE low-income status
Innovation Grants:
Grantee | Amount Requested |
Braintree High School | $3200 |
Concord Carlisle Regional High School | $3200 |
Mount Greylock Regional School | $1260 |
Whitman-Hanson Regional High School | $2159 |
Continuation Grants:
Grantee | Amount Requested |
Abington High School | $3100 |
Andover High School | $3200 |
Ashland High School | $3200 |
Atlantis Charter School | $3200 |
Boston Latin Academy | $3200 |
Bridgewater Raynham Regional High School | $3000 |
Bristol-Plymouth Regional Technical School | $3200 |
Brockton High School | $2500 |
Cape Cod Regional Technical High School | $2895 |
Chicopee High School | $3700* |
Clinton Public School | $3000 |
Cohasset High School | $3200 |
Dracut High School | $3200 |
Essex North Shore Agricultural & Technical School | $3200 |
Fairhaven High School | $900 |
Falmouth High School | $2925 |
Frontier Regional High School | $3200 |
Greater Lawrence Tech | $2500 |
Haverhill High School | $3200 |
Holbrook Middle High School | $3200 |
Hopedale Jr. Sr. High School | $3200 |
Hopkins Academy | $2500 |
Manville School | $3200 |
Marlborough High School | $3200 |
Marshfield High School | $3200 |
Melmark New England | $3200 |
Methuen High School | $3200 |
Nipmuc Regional High School | $2500 |
North Quincy High School | $2500 |
Northeast Metro Tech | $3700* |
Quabbin Regional School District | $2000 |
Randolph High School | $3700* |
Reading Memorial High School | $3200 |
Silver Lake Regional High School | $3200 |
South Shore Technical High School | $3200 |
The Guild for Human Services | $3000 |
Westport Community Schools | $3200 |
Winchester High School | $3200 |
Woburn Memorial High School | $1650 |
Worcester Technical High School | $3660* |
*Has requested additional funding due to DESE low-income status
22News began broadcasting in March 1953 providing local news, network, syndicated, and local programming to western Massachusetts. Follow WWLP-22News on X @WWLP22News and Facebook.